LG 39LB5700 TV 99.1 cm (39″) Full HD Smart TV Wi-Fi Silver
The LG 39LB5700 TV is a model with a screen diagonal of 99.1 cm, a screen resolution of 1920 x 1080 pixels, an aspect ratio of 16:9, 3 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 3 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, internet connection via Wi-Fi, in addition to the rest of the features listed below.
Release date: 2014-04-17.
| Exhibition | |
|---|---|
| Brand | LG |
| Model | 39LB5700 |
| Aspect ratio | 16:9 |
| HDMI ports | 3 |
| USB supports | Yes |
| Ethernet sockets | No |
| USB ports | 3 |
| Ultra slim TV | No |
| Curved TV | No |
| Size diagonal | 99.1 |
| Resolution | 1920 x 1080 |
| Colour | Silver |
| Video formats supported | MPEG4 |
| No. of speakers | 2 |
| Total speaker output | 20 |
| Smart TV | Yes |
| Wi-Fi | Yes |
| Miracast screen mirroring support | Yes |
| Power consumption standby | 0.3 |
| Short description | LG 39LB5700, 99.1 cm (39″), 1920 x 1080 pixels, Full HD, Smart TV, Wi-Fi, Silver |
| Long description | LG 39LB5700. Display diagonal: 99.1 cm (39″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Screen shape: Flat. Smart TV. Motion interpolation technology: MCI (Motion Clarity Index) 100, Native aspect ratio: 16:9. Digital signal format system: DVB-T. Wi-Fi. Product colour: Silver |
| HD type: | Full HD () |
| Display resolution: | 1920 x 1080 pixels |
| Screen shape: | Flat |
| Native aspect ratio: | 16:9 |
| Motion interpolation technology: | MCI (Motion Clarity Index) 100 |
| Supported video modes: | 1080p |
| Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
| Native refresh rate: | 50 Hz |
| Display diagonal: | 99.1 cm (39″) |
| Audio | |
| RMS rated power: | 20 W |
| Number of speakers: | 2 |
| TV tuner | |
| Auto channel search: | Yes |
| Digital signal format system: | DVB-T |
| Ports and Interfaces | |
| RF ports quantity: | 2 |
| Intel Wireless Display (Intel WiDi): | Yes |
| USB 2.0 ports quantity: | 3 () |
| SCART ports quantity: | 1 |
| DVI port: | No |
| Mobile High-Definition Link (MHL): | Yes |
| HDMI version: | 1.4 |
| HDMI ports quantity: | 3 () |
| Energy monitoring | |
| Power consumption (standby): | 0.3 W |
| Power consumption (typical): | 52 W |
| Weight and measurements | |
| Height (without stand): | 52.4 cm |
| Width (without stand): | 88.5 cm |
| Weight (with stand): | 10 kg |
| Height (with stand): | 567 mm |
| Depth (with stand): | 218 mm |
| Width (with stand): | 885 mm |
| Depth (without stand): | 5.55 cm |
| Weight (without stand): | 8.3 kg |
| Connection | |
| Wi-Fi: | Y () |
| Ethernet LAN: | No |
| Wi-Fi Direct: | Yes |
| Miracast: | Yes |
| Management Features | |
| Voice control: | Yes |
| Other features | |
| Energy efficiency class (old): | A |
| 3D: | No |
| Built-in speaker(s): | Yes |
| Annual energy consumption: | 76 kWh |
| Digital Living Network Alliance (DLNA) certified: | Yes |
| Design | |
| Product colour: | Silver |
| VESA mounting: | Y () |
| LED indicators: | Yes |
| On/off switch: | Yes |
| Performance | |
| Smartphone remote support: | Yes |
| Video formats supported: | MPEG4 |
| Smart TV | |
| Smart TV: | Y () |
| Lifestyle apps: | Skype |
| Packaging | |
| Desktop stand: | Yes |
| Remote control included: | Yes |
| Quick start guide: | Yes |
| Manual: | Yes |










