LG 42LN570S TV 106.7 cm (42″) Full HD Smart TV Black
The LG 42LN570S TV is a model with a screen diagonal of 106.7 cm, a screen resolution of 1920 x 1080 pixels, an aspect ratio of 16:9, 3 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 3 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, in addition to the rest of the features listed below.
Release date: 2013-03-24.
| Exhibition | |
|---|---|
| Brand | LG |
| Model | 42LN570S |
| Aspect ratio | 16:9 |
| HDMI ports | 3 |
| USB supports | Yes |
| Ethernet sockets | Yes |
| USB ports | 3 |
| Ultra slim TV | No |
| Curved TV | No |
| Size diagonal | 106.7 |
| Resolution | 1920 x 1080 |
| Colour | Black |
| Image formats supported | JPG,JPS,MPO |
| Video formats supported | DIVX,MPEG |
| Audio formats supported | AAC,AC3,MP3,PCM |
| No. of speakers | 2 |
| Total speaker output | 20 |
| Internet access | Yes |
| Smart TV | Yes |
| Miracast screen mirroring support | Yes |
| Voltage requirement | 230 |
| Power consumption standby | 0.3 |
| Short description | LG 42LN570S, 106.7 cm (42″), 1920 x 1080 pixels, Full HD, Smart TV, DVB-C,DVB-S2,DVB-T, Black |
| Long description | LG 42LN570S. Display diagonal: 106.7 cm (42″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, LED backlighting type: Direct-LED. Smart TV. Motion interpolation technology: MCI (Motion Clarity Index) 100, Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S2,DVB-T. Ethernet LAN. Product colour: Black |
| HD type: | Full HD () |
| Display diagonal: | 106.7 cm (42″) |
| Native refresh rate: | 50 Hz |
| Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
| Supported video modes: | 1080p |
| Screen format adjustments: | 16:9 |
| Motion interpolation technology: | MCI (Motion Clarity Index) 100 |
| Native aspect ratio: | 16:9 |
| Display resolution: | 1920 x 1080 pixels |
| LED backlighting type: | Direct-LED |
| Audio | |
| Audio system: | Virtual Surround Plus |
| RMS rated power: | 20 W |
| Number of speakers: | 2 |
| TV tuner | |
| Number of tuners: | 1 tuner(s) |
| Digital signal format system: | DVB-C,DVB-S2,DVB-T |
| Tuner type: | Digital |
| Ports and Interfaces | |
| Component video (YPbPr/YCbCr) in: | 1 |
| PC in (D-Sub): | No |
| Ethernet LAN (RJ-45) ports: | 1 |
| USB 2.0 ports quantity: | 3 () |
| Headphone outputs: | 1 |
| Common interface (CI): | No |
| Common interface Plus (CI+): | Yes |
| HDMI version: | 1.4 |
| DVI port: | No |
| Consumer Electronics Control (CEC): | SimpLink |
| PC Audio in: | Yes |
| Digital audio optical out: | 1 |
| SCART ports quantity: | 1 |
| RF ports quantity: | 2 |
| HDMI ports quantity: | 3 () |
| Energy monitoring | |
| AC input frequency: | 50 Hz |
| AC input voltage: | 230 V |
| Power consumption (standby): | 0.3 W |
| Power consumption (typical): | 52 W |
| Weight and measurements | |
| Height (with stand): | 628 mm |
| Depth (with stand): | 235 mm |
| Width (with stand): | 968 mm |
| Weight (with stand): | 10.4 kg |
| Width (without stand): | 96.8 cm |
| Depth (without stand): | 7.9 cm |
| Height (without stand): | 56.6 cm |
| Weight (without stand): | 9.3 kg |
| Connection | |
| Wi-Fi: | No |
| Ethernet LAN: | Y () |
| Browsing: | Yes |
| Other features | |
| 3D: | No |
| Built-in speaker(s): | Yes |
| Annual energy consumption: | 76 kWh |
| Digital Living Network Alliance (DLNA) certified: | Yes |
| Energy efficiency class (old): | A+ |
| Design | |
| Product colour: | Black |
| VESA mounting: | Y () |
| On/off switch: | Yes |
| LED indicators: | Yes |
| Performance | |
| Video formats supported: | DIVX,MPEG |
| Audio formats supported: | AAC,AC3,MP3,PCM |
| Image formats supported: | JPG,JPS,MPO |
| Smart TV | |
| Smart TV: | Y () |
| Internet TV: | Yes |
| Smart modes: | Game |









