LG 47LA691S TV 119.4 cm (47″) Full HD Smart TV Wi-Fi Black
The LG 47LA691S TV is a model with a screen diagonal of 119.4 cm, a screen resolution of 1920 x 1080 pixels, an aspect ratio of 16:9, 3 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 3 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, internet connection via Wi-Fi, in addition to the rest of the features listed below.
Release date: 2013-03-24.
Exhibition | |
---|---|
Brand | LG |
Model | 47LA691S |
Aspect ratio | 16:9 |
HDMI ports | 3 |
USB supports | Yes |
Ethernet sockets | Yes |
USB ports | 3 |
Ultra slim TV | No |
Curved TV | No |
Size diagonal | 119.4 |
Resolution | 1920 x 1080 |
Colour | Black |
Image formats supported | JPG,JPS,MPO |
Video formats supported | DIVX |
Audio formats supported | AAC,AC3,MP3,PCM |
No. of speakers | 3 |
Total speaker output | 34 |
Smart TV | Yes |
Wi-Fi | Yes |
Miracast screen mirroring support | Yes |
Power consumption standby | 0.4 |
Short description | LG 47LA691S, 119.4 cm (47″), 1920 x 1080 pixels, 3D, Smart TV, Wi-Fi, Black |
Long description | LG 47LA691S. Display diagonal: 119.4 cm (47″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Screen shape: Flat. 3D. Smart TV. Motion interpolation technology: MCI (Motion Clarity Index), Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S2,DVB-T. Wi-Fi, Ethernet LAN. Product colour: Black |
HD type: | Full HD () |
Display resolution: | 1920 x 1080 pixels |
Screen shape: | Flat |
Native aspect ratio: | 16:9 |
Motion interpolation technology: | MCI (Motion Clarity Index) |
Screen format adjustments: | 4:3, 14:9, 16:9, Zoom |
Supported video modes: | 1080p |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Display diagonal: | 119.4 cm (47″) |
Audio | |
Built-in subwoofer: | Yes |
RMS rated power: | 34 W |
Number of speakers: | 3 |
TV tuner | |
Digital signal format system: | DVB-C,DVB-S2,DVB-T |
Tuner type: | Analog & digital |
Ports and Interfaces | |
DVI port: | No |
HDMI ports quantity: | 3 () |
PC in (D-Sub): | No |
Ethernet LAN (RJ-45) ports: | 1 |
USB 2.0 ports quantity: | 3 () |
Headphone outputs: | 1 |
Common interface (CI): | No |
Common interface Plus (CI+): | Yes |
Mobile High-Definition Link (MHL): | Yes |
RF ports quantity: | 2 |
Component video (YPbPr/YCbCr) in: | 1 |
Composite video in: | 1 |
PC Audio in: | Yes |
Digital audio optical out: | 1 |
SCART ports quantity: | 1 |
HDMI version: | 1.4 |
Intel Wireless Display (Intel WiDi): | Yes |
Energy monitoring | |
Power consumption (standby): | 0.4 W |
Power consumption (typical): | 63 W |
Weight and measurements | |
Weight (with stand): | 16.7 kg |
Height (with stand): | 697 mm |
Depth (with stand): | 269 mm |
Width (with stand): | 1063 mm |
Width (without stand): | 106.3 cm |
Depth (without stand): | 3.45 cm |
Weight (without stand): | 14.6 kg |
Height (without stand): | 62.7 cm |
Connection | |
Ethernet LAN: | Y () |
Wi-Fi: | Y () |
Wi-Fi Direct: | Yes |
Miracast: | Yes |
Management Features | |
Electronic Programme Guide (EPG): | Yes |
On Screen Display (OSD): | Yes |
Number of OSD languages: | 36 |
Sleep timer: | Yes |
Other features | |
Energy efficiency class (old): | A+ |
3D: | Yes |
3D glasses included: | Yes |
3D glasses quantity: | 6 |
Built-in speaker(s): | Yes |
Near Field Communication (NFC): | Yes |
2D-3D converter: | Yes |
Supported 3D technologies: | LG Cinema 3D |
Annual energy consumption: | 91.98 kWh |
Digital Living Network Alliance (DLNA) certified: | Yes |
Design | |
Product colour: | Black |
VESA mounting: | Y () |
On/off switch: | Yes |
Panel mounting interface: | 400 x 400 mm |
Performance | |
Smartphone remote support: | Yes |
Parental control: | Yes |
24p support: | Yes |
Image formats supported: | JPG,JPS,MPO |
Audio formats supported: | AAC,AC3,MP3,PCM |
Video formats supported: | DivX |
Teletext: | 2000 pages |
Teletext function: | Yes |
Smart TV | |
Lifestyle apps: | Skype |
Smart TV: | Y () |
Packaging | |
Manual: | Yes |
Quick start guide: | Yes |
Remote control included: | Yes |
Cables included: | AC |
Desktop stand: | Yes |