Sharp LC-46LE732E TV 116.8 cm (46″) Full HD Black
The Sharp LC-46LE732E TV is a model with a screen diagonal of 116.8 cm, a screen resolution of 1920 x 1080 pixels, an aspect ratio of 16:9, 4 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 1 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, in addition to the rest of the features listed below.
Release date: 2012-10-29.
Exhibition | |
---|---|
Brand | Sharp |
Model | LC-46LE732E |
Aspect ratio | 16:9 |
HDMI ports | 4 |
USB supports | Yes |
Ethernet sockets | Yes |
USB ports | 1 |
Ultra slim TV | No |
Curved TV | No |
Size diagonal | 116.8 |
Resolution | 1920 x 1080 |
Colour | Black |
No. of speakers | 2 |
Total speaker output | 10 |
Miracast screen mirroring support | Yes |
Power consumption standby | 0.5 |
Short description | Sharp LC-46LE732E, 116.8 cm (46″), 1920 x 1080 pixels, Full HD, 3D, DVB-C,DVB-S,DVB-S2,DVB-T, Black |
Long description | Sharp LC-46LE732E. Display diagonal: 116.8 cm (46″), Display resolution: 1920 x 1080 pixels, HD type: Full HD. 3D. LED backlighting type: Edge-LED, Display brightness: 450 cd/m², Response time: 6 ms, Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S,DVB-S2,DVB-T. Ethernet LAN. Product colour: Black |
HD type: | Full HD () |
Display diagonal: | 116.8 cm (46″) |
Display diagonal (metric): | 117 cm |
Viewing angle, vertical: | 176° |
Viewing angle, horizontal: | 176° |
Native refresh rate: | 100 Hz () |
Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
Supported video modes: | 1080p |
LED backlighting type: | Edge-LED |
Response time: | 6 ms |
Display brightness: | 450 cd/m² |
Native aspect ratio: | 16:9 |
Display resolution: | 1920 x 1080 pixels |
Audio | |
Subwoofer RMS power: | 10 W |
Built-in subwoofer: | Yes |
Number of speakers: | 2 |
RMS rated power: | 10 W |
TV tuner | |
Digital signal format system: | DVB-C,DVB-S,DVB-S2,DVB-T |
Analog signal format system: | NTSC,PAL,SECAM |
Tuner type: | Analog & digital |
Ports and Interfaces | |
HDMI ports quantity: | 4 () |
Card reader integrated: | No |
SCART ports quantity: | 1 |
Digital audio optical out: | 1 |
DVI port: | No |
HDMI version: | 1.4 |
Common interface Plus (CI+): | Yes |
Common interface (CI): | No |
Headphone outputs: | 1 |
USB 2.0 ports quantity: | 1 |
PC in (D-Sub): | Yes |
Ethernet LAN (RJ-45) ports: | 1 |
Energy monitoring | |
Power consumption (standby): | 0.5 W |
Power consumption (typical): | 60 W |
Weight and measurements | |
Width (with stand): | 1081 mm |
Height (without stand): | 65.3 cm |
Depth (without stand): | 4 cm |
Width (without stand): | 108.1 cm |
Weight (with stand): | 20 kg |
Height (with stand): | 705 mm |
Depth (with stand): | 265 mm |
Connection | |
Wi-Fi: | No |
Ethernet LAN: | Y () |
Management Features | |
Electronic Programme Guide (EPG): | Yes |
Other features | |
3D: | Yes |
Built-in speaker(s): | Yes |
Annual energy consumption: | 88 kWh |
Energy efficiency class (old): | A+ |
Design | |
Product colour: | Black |
VESA mounting: | No |
On/off switch: | Yes |
Performance | |
Teletext function: | Yes |
Teletext: | 1000 pages |
DVD player: | No |
Packaging | |
Quick start guide: | Yes |
Manual: | Yes |