Sony KDL-48R555C 121.9 cm (48″) Full HD Black
The Sony KDL-48R555C TV is a model with a screen diagonal of 121.9 cm, a screen resolution of 1920 x 1080 pixels, an aspect ratio of 16:9, 2 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 2 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, in addition to the rest of the features listed below.
Release date: 2015-02-28.
| Exhibition | |
|---|---|
| Brand | Sony |
| Model | KDL-48R555C |
| Aspect ratio | 16:9 |
| HDMI ports | 2 |
| USB supports | Yes |
| Ethernet sockets | Yes |
| USB ports | 2 |
| Ultra slim TV | No |
| Curved TV | No |
| Size diagonal | 121.9 |
| Resolution | 1920 x 1080 |
| Colour | Black |
| No. of speakers | 2 |
| Total speaker output | 10 |
| Miracast screen mirroring support | Yes |
| Power consumption standby | 0.50 |
| Short description | Sony KDL-48R555C, 121.9 cm (48″), 1920 x 1080 pixels, Full HD, DVB-C,DVB-CI+,DVB-S,DVB-S2,DVB-T,DVB-T2, Black |
| Long description | Sony KDL-48R555C. Display diagonal: 121.9 cm (48″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Screen shape: Flat, LED backlighting type: Edge-LED, Motion interpolation technology: Motionflow XR 100 Hz, Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-CI+,DVB-S,DVB-S2,DVB-T,DVB-T2. Ethernet LAN. Product colour: Black |
| Energy efficiency class: | A++ |
| Display diagonal (metric): | 121 cm |
| Native aspect ratio: | 16:9 |
| Motion interpolation technology: | Motionflow XR 100 Hz |
| LED backlighting type: | Edge-LED |
| Screen shape: | Flat |
| HD type: | Full HD () |
| Supported video modes: | 1080i,1080p,480i,480p,576i,576p,720p |
| Display resolution: | 1920 x 1080 pixels |
| Display diagonal: | 121.9 cm (48″) |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Audio | |
| RMS rated power: | 10 W |
| Audio decoders: | Dolby Digital |
| Audio decoding technologies: | Dolby Digital Plus,Dolby Digital Pulse |
| Sound modes: | Game, Movie, Music, Sports, Standard |
| Number of speakers: | 2 |
| TV tuner | |
| Tuner type: | Analog & digital |
| Digital signal format system: | DVB-C,DVB-CI+,DVB-S,DVB-S2,DVB-T,DVB-T2 |
| Ports and Interfaces | |
| Component video (YPbPr/YCbCr) in: | 1 |
| RF ports quantity: | 1 |
| SCART ports quantity: | 1 |
| Headphone outputs: | 1 |
| HDMI version: | 1.4 |
| HDMI ports quantity: | 2 () |
| HDCP: | Yes |
| Ethernet LAN (RJ-45) ports: | 1 |
| CardBus PCMCIA slots quantity: | 1 |
| DVI port: | No |
| Common interface Plus (CI+): | Yes |
| USB 2.0 ports quantity: | 2 () |
| Composite video in: | 1 |
| Energy monitoring | |
| Power consumption (standby): | 0.50 W |
| Power consumption (typical): | 85 W |
| Weight and measurements | |
| Weight (with stand): | 11 kg |
| Weight (without stand): | 10.4 kg |
| Width (with stand): | 1089 mm |
| Width (without stand): | 108.9 cm |
| Height (without stand): | 63.8 cm |
| Height (with stand): | 672 mm |
| Depth (with stand): | 201 mm |
| Depth (without stand): | 6.5 cm |
| Connection | |
| Wi-Fi: | No |
| Ethernet LAN: | Y () |
| Management Features | |
| On/Off timer: | Yes |
| Electronic Programme Guide (EPG): | Yes |
| Other features | |
| Digital Living Network Alliance (DLNA) certified: | Yes |
| Energy efficiency class (old): | A++ |
| 3D: | No |
| Annual energy consumption: | 67 kWh |
| Built-in speaker(s): | Yes |
| Design | |
| VESA mounting: | Y () |
| Product colour: | Black |
| Performance | |
| Child lock: | Yes |
| Smart TV | |
| Smart TV: | No |
| Internet TV: | No |
| Packaging | |
| Package width: | 1187 mm |
| Package depth: | 158 mm |
| Package height: | 732 mm |










