Thomson 43UC6406 TV 109.2 cm (43″) 4K Ultra HD Smart TV Wi-Fi Silver
The Thomson 43UC6406 TV is a model with LED technology, a screen diagonal of 109.2 cm, a screen resolution of 3840 x 2160 pixels, an aspect ratio of 16:10, 4 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 1 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, internet connection via Wi-Fi, the Android operating system, in addition to the rest of the features listed below.
Release date: 2017-06-21.
Exhibition | |
---|---|
Brand | Thomson |
Model | 43UC6406 |
Aspect ratio | 16:10 |
HDMI ports | 4 |
USB supports | Yes |
Ethernet sockets | Yes |
USB ports | 1 |
Ultra slim TV | No |
Type | LED |
Curved TV | No |
Size diagonal | 109.2 |
Resolution | 3840 x 2160 |
Colour | Silver |
Video formats supported | H.264,H.265,MPEG2 |
No. of speakers | 2 |
Total speaker output | 16 |
Internet access | Yes |
Smart TV | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Miracast screen mirroring support | Yes |
Voltage requirement | 220 — 240 |
Power consumption standby | 0.4 |
Operative System | |
Short description | Thomson 43UC6406, 109.2 cm (43″), 3840 x 2160 pixels, LED, Smart TV, Wi-Fi, Silver |
Long description | Thomson 43UC6406. Display diagonal: 109.2 cm (43″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat. Smart TV. Motion interpolation technology: PPI (Picture Performance Index) 1200, Display brightness: 320 cd/m², Native aspect ratio: 16:10. Digital signal format system: DVB-C,DVB-C2,DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Silver |
Handheld remote control: | Yes |
Colour depth: | 10 bit |
Display brightness: | 320 cd/m² |
Display diagonal: | 109.2 cm (43″) |
Display diagonal (metric): | 109.2 cm |
Display resolution: | 3840 x 2160 pixels |
Display technology: | LED |
Dynamic contrast ratio marketing name: | Mega Contrast |
HD type: | 4K Ultra HD () |
Motion interpolation technology: | PPI (Picture Performance Index) 1200 |
Native aspect ratio: | 16:10 |
Peak luminance ratio: | 78% |
Screen shape: | Flat |
Supported graphics resolutions: | 3840 x 2160 |
Audio | |
Audio decoding technologies: | Dolby Digital Plus |
Auto volume leveller: | Yes |
Equalizer: | Yes |
Number of speakers: | 2 |
RMS rated power: | 16 W |
TV tuner | |
Analog signal format system: | NTSC,PAL,PAL BG,PAL DK,SECAM,SECAM B/G,SECAM D/K |
Auto channel search: | Yes |
Digital signal format system: | DVB-C,DVB-C2,DVB-T2 |
Tuner type: | Analog & digital |
Ports and Interfaces | |
Audio Return Channel (ARC): | Yes |
Common interface (CI): | Yes |
Common interface Plus (CI+): | Yes |
Common interface Plus (CI+) version: | 1.3 |
Component video (YPbPr/YCbCr) in: | 1 |
Consumer Electronics Control (CEC): | T-link |
Digital audio coaxial out: | 1 |
DVI port: | No |
Ethernet LAN (RJ-45) ports: | 1 |
HDCP: | Yes |
HDMI ports quantity: | 4 () |
HDMI Quick Switch: | Yes |
HDMI version: | 2.0a |
Headphone outputs: | 1 |
Mobile High-Definition Link (MHL): | Yes |
PC in (D-Sub): | No |
USB 2.0 ports quantity: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
Energy monitoring | |
AC input frequency: | 50 Hz |
AC input voltage: | 220 — 240 V |
Power consumption (max): | 95 W |
Power consumption (standby): | 0.4 W |
Power consumption (typical): | 56 W |
Weight and measurements | |
Depth (with stand): | 181 mm |
Depth (without stand): | 7.4 cm |
Height (with stand): | 610 mm |
Height (without stand): | 56.6 cm |
Weight (with stand): | 7.9 kg |
Weight (without stand): | 7.6 kg |
Width (with stand): | 976 mm |
Width (without stand): | 97.6 cm |
Connection | |
Bluetooth: | Yes |
Bluetooth profiles: | A2DP,HID |
Ethernet LAN: | Y () |
Web browser: | Yes |
Wi-Fi: | Y () |
Wi-Fi standards: | Wi-Fi 5 (802.11ac),802.11g,Wi-Fi 4 (802.11n) |
Management Features | |
Auto power off: | Yes |
Electronic Programme Guide (EPG): | Yes |
Number of OSD languages: | 29 |
On Screen Display (OSD): | Yes |
On/Off timer: | Yes |
Picture-in-Picture: | Yes |
Programming period: | 8 day(s) |
Sleep timer: | Yes |
Other features | |
3D: | No |
Annual energy consumption: | 82 kWh |
Batteries included: | Yes |
Built-in speaker(s): | Yes |
Cord length: | 1.5 m |
MHL version: | 3.0 |
Music power: | 32 W |
User memory: | 16 GB |
Energy efficiency class (old): | A+ |
Design | |
Heavy metals free: | Hg (mercury) |
On/off switch: | Yes |
Panel mounting interface: | 100 x 100 mm |
Product colour: | Silver |
VESA mounting: | Y () |
Performance | |
Game mode: | Yes |
High Dynamic Range (HDR) supported: | Yes |
Noise reduction: | Yes |
Processor cores: | 4 |
Subtitles function: | Yes |
Teletext function: | Yes |
Video formats supported: | H.264,H.265,MPEG2 |
Smart TV | |
Hybrid Broadcast Broadband TV (HbbTV): | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version: | 1.5 |
Internet TV: | Yes |
Operating system installed: | Android |
Smart TV: | Y () |
Video apps: | NetFlix,YouTube |
Packaging | |
Cables included: | AC |
Desktop stand: | Yes |
Manual: | Yes |
Package depth: | 142 mm |
Package height: | 655 mm |
Package weight: | 11.2 kg |
Package width: | 1133 mm |
Remote control type: | RC802N1 |
Thomson 43UC6406: Image quality and other functions
This TV is very good in some picture quality things, but unremarkable in others. Let’s start with the good things. The first good thing is the resolution, a stable 4K resolution that will allow us to have a pretty good tv with a resolution that adapts very well to any content and that does not present any type of pixelation. Without a doubt, this feature is one of the high-end ones.
Thomson 43UC6406 image
The other positive feature of the image is the HDR or High Dynamic Range, which is being talked about now with great intensity. High Dynamic Range is a high quality feature, which greatly improves the brightness and contrast of the image. If you have seen comparisons of HDR and Non-HDR, you will see how it shows a lot in the arrangement of the color and the brightness of the screen, achieving among other things a great image quality and more pure and realistic colors.
Now let’s get to the bad part the refresh rate. Although the television is sold as 800 hertz frequency, these hertz are interpolated. The real hertz is only 50 hertz, a very low amount that many times even the low range does not have, since they usually reach 60 hertz. High-end televisions usually have a minimum of 100 real hertz, so in this section it certainly fails.
Thomson 43UC6406: Exterior Design and Connectivity
Thomson is a brand that is an old acquaintance in the world of televisions and on the subject of design, it does not eat too much head. In this case, we have a design that is reminiscent of other televisions of the brand, with a thin thickness, although not too much, a frame that allows you to watch television in excess, but that is not ultra-thin and in general an aesthetic that adapts , but that doesn’t stand out too much. The color is the classic piano black, which is the most used color in the world for televisions.
Thomson 43UC6406 profile
The TV weighs 8 kilos, something that is a more or less standard weight for its size and that therefore, it will facilitate its transport and its placement, both in a VESA mount, and in the mount that is integrated. In addition, the mount that it has natively is hardly visible and weighs very little, but still It is capable of holding the television itself in a fairly robust way.
Connectivity it has things that are undoubtedly curious. The first is the inclusion of a DVI port, which is not usually found in televisions and which is undoubtedly an advantage if you want to use it as a monitor. The downside is that it does not have a scart, component port or composite port, which are used more than DVI. As for the rest of the connectivity, it has the classic HDMI, USB and Wi-Fi, like all Smart TVs.
As for the television tuners, this television has all of them, that is, it is compatible with standard DTT and DTT2. It shows that it is a television that is sold mainly abroad, Since in these countries they have already had DTT2 for a long time and in Spain, we still have to wait a little longer, at least until next year.
Thomson 43UC6406 Technical Specifications
specs | ||
---|---|---|
Make model | Thomson 43UC6406 | |
Size | 43 inches | |
Resolution | 4K | |
Relationship | 16: 9 | |
Frequency | 1200HZ (50 native) | |
Backlighting | Led | |
Smart tv | Yes | |
Integrated Wifi | Yes | |
3D | No | |
USB Recorder | Yes | |
Tuner | DVB-T2 / T / S2 / S / C / | |
Sound | 16 w | |
Dimensions without stand (W x H x D) | 56.6 x 97.6 x 7.4 cm | |
Dimensions with stand (Width x Height x Depth) | 62.1 x 97.6 x 19.5 cm | |
Weight (without / with stand) | 8.3 / 8.7 | |
VESA compatibility | Yes | |
HDMI ports | 3 | |
USB ports | 2 | |
Other connectors | 1 DVI port, 1 Digital audio output, 1 Ethernet, 1 headphone output | |
CI + integrated | Yes | |
Energy class | TO | |
Contents / accessories | • Power cord • Operating instructions • Remote control • Batteries • Table stand |
Other sizes: Thomson 49UC6406 / Thomsom 55UC6406 / Thomsom 65UC6406
This TV has everything and some things are mid-range and some are high-end, so it really has stayed in a mid / high range classification, since I consider that the range of it is not clear.
Software, sound and other features
The software that handles Smart TV functions in the Thomson 43UC6406 it is the famous Android 6.0, in a version adapted to televisions of this brand. If it comes with all the power of Android, it means that we will be able to have all the applications available and that we will be able to use the TV without problems to watch Netflix, Wuaki TV, Youtube and all the typical Smart TV functions. Android 6.0 is one of the greats and without a doubt, it is a great success on the part of Thomson.
Thomson 43UC6406 efficiency
Sound is a weak point, since we are only going to have 16 watts of power, an amount that is undoubtedly quite low even for a mid-range television. Of course, we will be able to have a solution with the digital audio output, which will allow us to connect a Home Cinema device and thus have a clean sound system to make a real home cinema, as long as you have the right device.
Energy efficiency is one A, a pretty good rating which means that this television is quite respectful with the environment. An A is a good classification and will allow us to have fairly low electricity bills, without unexpected increases and keeping bills low.
In conclusion, this television is very good in some ways and very bad in others. I recommend its purchase if you are more concerned with resolution than frequency (if you are not going to use it to play for example) and if the sound issue does not matter to you.