Toshiba 32W1334DG
The Toshiba 32W1334DG TV is a model with a screen diagonal of 81.3 cm, a screen resolution of 1366 x 768 pixels, 2 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 2 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, in addition to the rest of the features listed below.
Release date: 2013-08-23.
| Exhibition | |
|---|---|
| Brand | Toshiba |
| Model | 32W1334DG |
| HDMI ports | 2 |
| USB supports | Yes |
| Ethernet sockets | No |
| USB ports | 2 |
| Ultra slim TV | No |
| Curved TV | No |
| Size diagonal | 81.3 |
| Resolution | 1366 x 768 |
| Colour | White |
| Image formats supported | BMP, GIF, JPEG XR, PNG |
| Video formats supported | 3GP,ASF,DAT,FLV,MKV,MP4,MPEG,MPG,VOB,XVID |
| Audio formats supported | IMA-ADPCM,AC3,ASF,LPCM,MP3,WAV |
| No. of speakers | 2 |
| Total speaker output | 12 |
| Miracast screen mirroring support | Yes |
| Power consumption standby | 0.5 |
| Short description | Toshiba 32W1334DG, 81.3 cm (32″), 1366 x 768 pixels, HD, DVB-C,DVB-T, White |
| Long description | Toshiba 32W1334DG. Display diagonal: 81.3 cm (32″), Display resolution: 1366 x 768 pixels, HD type: HD, Screen shape: Flat, LED backlighting type: Direct-LED, Motion interpolation technology: AMR (Active Motion Rate) 50, Display brightness: 300 cd/m², Response time: 10 ms, Contrast ratio (typical): 1200:1. Digital signal format system: DVB-C,DVB-T. Product colour: White |
| HD type: | HD () |
| Display diagonal: | 81.3 cm (32″) |
| Display diagonal (metric): | 80 cm |
| Comb filter: | 3D |
| Viewing angle, vertical: | 178° |
| Viewing angle, horizontal: | 178° |
| Contrast ratio (dynamic): | 25000:1 |
| Native refresh rate: | 50 Hz |
| Screen format adjustments: | 16:9 |
| LED backlighting type: | Direct-LED |
| Contrast ratio (typical): | 1200:1 |
| Motion interpolation technology: | AMR (Active Motion Rate) 50 |
| Response time: | 10 ms |
| Display brightness: | 300 cd/m² |
| Screen shape: | Flat |
| Display resolution: | 1366 x 768 pixels |
| Audio | |
| Audio system: | NICAM Stereo |
| RMS rated power: | 12 W |
| Number of speakers: | 2 |
| TV tuner | |
| Number of tuners: | 2 tuner(s) |
| Auto channel search: | Yes |
| Digital signal format system: | DVB-C,DVB-T |
| Analog signal format system: | NTSC 4.43,PAL BG,PAL DK,PAL I,SECAM B/G,SECAM D/K,SECAM L |
| Tuner type: | Digital |
| Channels quantity: | 800 channels |
| Ports and Interfaces | |
| Composite video in: | 1 |
| HDMI ports quantity: | 2 () |
| PC in (D-Sub): | Yes |
| USB 2.0 ports quantity: | 2 () |
| Headphone outputs: | 1 |
| Common interface (CI): | Yes |
| Common interface Plus (CI+): | Yes |
| DVI port: | No |
| Component video (YPbPr/YCbCr) in: | 1 |
| Digital audio coaxial out: | 1 |
| SCART ports quantity: | 1 |
| S-Video inputs quantity: | 1 |
| Energy monitoring | |
| Power consumption (typical): | 38 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (max): | 65 W |
| Weight and measurements | |
| Depth (with stand): | 215 mm |
| Height (with stand): | 498 mm |
| Weight (with stand): | 8.5 kg |
| Width (without stand): | 74.5 cm |
| Height (without stand): | 45.5 cm |
| Weight (without stand): | 6.5 kg |
| Connection | |
| Ethernet LAN: | No |
| Wi-Fi: | No |
| Management Features | |
| Electronic Programme Guide (EPG): | Yes |
| On Screen Display (OSD): | Yes |
| Number of OSD languages: | 25 |
| On Screen Display (OSD) languages: | Croatian, Bulgarian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hebrew, Hungarian, Italian, Norwegian, Polish, Portuguese, Romanian, Russian, SER, Slovak, Slovenian, Swedish, Turkish, Ukrainian |
| Other features | |
| Batteries included: | Yes |
| 3D: | No |
| Built-in speaker(s): | Yes |
| Annual energy consumption: | 56 kWh |
| Energy efficiency class (old): | A |
| Design | |
| Panel mounting interface: | 200 x 100 mm |
| Product colour: | White |
| VESA mounting: | Y () |
| Performance | |
| Audio formats supported: | IMA-ADPCM,AC3,ASF,LPCM,MP3,WAV |
| Video formats supported: | 3GP,ASF,DAT,FLV,MKV,MP4,MPEG,MPG,VOB,XVID |
| Teletext: | 1000 pages |
| Teletext function: | Yes |
| Noise reduction: | Yes |
| Image formats supported: | BMP, GIF, JPEG XR, PNG |
| Smart TV | |
| Smart TV: | No |
| Internet TV: | No |
| Smart modes: | Dynamic, Game, PC |
| Packaging | |
| Package height: | 585 mm |
| Package weight: | 11 kg |
| Package depth: | 154 mm |
| Package width: | 915 mm |
| Manual: | Yes |
| Remote control included: | Yes |
| Desktop stand: | Yes |
Toshiba 32W1334G TV 81.3 cm (32″) HD White
The Toshiba 32W1334G TV is a model with a screen diagonal of 81.3 cm, a screen resolution of 1366 x 768 pixels, an aspect ratio of 16:9, 2 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 2 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, in addition to the rest of the features listed below.
Release date: 2013-04-02.
| Exhibition | |
|---|---|
| Brand | Toshiba |
| Model | 32W1334G |
| Aspect ratio | 16:9 |
| HDMI ports | 2 |
| USB supports | Yes |
| Ethernet sockets | No |
| USB ports | 2 |
| Ultra slim TV | No |
| Curved TV | No |
| Size diagonal | 81.3 |
| Resolution | 1366 x 768 |
| Colour | White |
| Video formats supported | H.264 |
| No. of speakers | 2 |
| Total speaker output | 12 |
| Miracast screen mirroring support | Yes |
| Power consumption standby | 0.5 |
| Short description | Toshiba 32W1334G, 81.3 cm (32″), 1366 x 768 pixels, HD, DVB-C,DVB-T, White |
| Long description | Toshiba 32W1334G. Display diagonal: 81.3 cm (32″), Display resolution: 1366 x 768 pixels, HD type: HD, Screen shape: Flat, LED backlighting type: Edge-LED, Motion interpolation technology: AMR (Active Motion Rate) 50, Display brightness: 300 cd/m², Response time: 20 ms, Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-T. Product colour: White |
| HD type: | HD () |
| Display diagonal: | 81.3 cm (32″) |
| Display diagonal (metric): | 66 cm |
| Comb filter: | 3D |
| Viewing angle, vertical: | 178° |
| Viewing angle, horizontal: | 178° |
| Native refresh rate: | 50 Hz |
| Supported graphics resolutions: | 1280 x 720 (HD 720) |
| Supported video modes: | 480i,480p,576i,576p,720i,720p |
| Motion interpolation technology: | AMR (Active Motion Rate) 50 |
| Response time: | 20 ms |
| Display brightness: | 300 cd/m² |
| Native aspect ratio: | 16:9 |
| Screen shape: | Flat |
| Display resolution: | 1366 x 768 pixels |
| LED backlighting type: | Edge-LED |
| Audio | |
| Audio system: | Dolby Digital Plus |
| RMS rated power: | 12 W |
| Number of speakers: | 2 |
| TV tuner | |
| Digital signal format system: | DVB-C,DVB-T |
| Analog signal format system: | NTSC 4.43,PAL BG,PAL DK,PAL I,SECAM B/G,SECAM D/K,SECAM L |
| Tuner type: | Analog & digital |
| Ports and Interfaces | |
| PC in (D-Sub): | Yes |
| USB 2.0 ports quantity: | 2 () |
| HDMI ports quantity: | 2 () |
| Headphone outputs: | 1 |
| Common interface (CI): | Yes |
| Common interface Plus (CI+): | Yes |
| DVI port: | No |
| Component video (YPbPr/YCbCr) in: | 1 |
| Composite video in: | 1 |
| Digital audio coaxial out: | 1 |
| SCART ports quantity: | 1 |
| Energy monitoring | |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 38 W |
| Power consumption (max): | 65 W |
| Weight and measurements | |
| Width (with stand): | 745 mm |
| Weight (without stand): | 5.85 kg |
| Height (without stand): | 45.3 cm |
| Depth (without stand): | 8.95 cm |
| Width (without stand): | 74.5 cm |
| Weight (with stand): | 9.5 kg |
| Height (with stand): | 498 mm |
| Depth (with stand): | 215 mm |
| Connection | |
| Ethernet LAN: | No |
| Wi-Fi: | No |
| Management Features | |
| Electronic Programme Guide (EPG): | Yes |
| Auto power off: | Yes |
| Sleep timer: | Yes |
| On/Off timer: | Yes |
| Other features | |
| Energy efficiency class (old): | A |
| 3D: | No |
| Batteries included: | Yes |
| Built-in speaker(s): | Yes |
| Annual energy consumption: | 56 kWh |
| Design | |
| Product colour: | White |
| VESA mounting: | Y () |
| On/off switch: | Yes |
| Panel mounting interface: | 200 x 100 mm |
| Performance | |
| Teletext: | 1000 pages |
| Video formats supported: | H.264 |
| Noise reduction: | Yes |
| Teletext function: | Yes |
| Local dimming: | No |
| 24p support: | Yes |
| Parental control: | Yes |
| Smart TV | |
| Internet TV: | No |
| Smart modes: | Dynamic, Game, Movie, PC |
| Smart TV: | No |
| Packaging | |
| Manual: | Yes |
| Package width: | 915 mm |
| Package depth: | 145 mm |
| Package height: | 585 mm |
| Package weight: | 12.5 kg |
| Quick start guide: | Yes |
| Remote control included: | Yes |
| Cables included: | AC |




















