LG 47LB5700 TV 119.4 cm (47″) Full HD Smart TV Wi-Fi
The LG 47LB5700 TV is a model with a screen diagonal of 119.4 cm, a screen resolution of 1920 x 1080 pixels, an aspect ratio of 16:9, 3 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 3 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, internet connection via Wi-Fi, in addition to the rest of the features listed below.
Release date: 2014-04-22.
| Exhibition | |
|---|---|
| Brand | LG |
| Model | 47LB5700 |
| Aspect ratio | 16:9 |
| HDMI ports | 3 |
| USB supports | Yes |
| Ethernet sockets | Yes |
| USB ports | 3 |
| Ultra slim TV | No |
| Curved TV | No |
| Size diagonal | 119.4 |
| Resolution | 1920 x 1080 |
| Total speaker output | 20 |
| Smart TV | Yes |
| Wi-Fi | Yes |
| Miracast screen mirroring support | Yes |
| Short description | LG 47LB5700, 119.4 cm (47″), 1920 x 1080 pixels, Full HD, Smart TV, Wi-Fi, DVB-C,DVB-S,DVB-T |
| Long description | LG 47LB5700. Display diagonal: 119.4 cm (47″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Screen shape: Flat. Smart TV. Motion interpolation technology: MCI (Motion Clarity Index) 100, Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S,DVB-T. Wi-Fi, Ethernet LAN |
| HD type: | Full HD () |
| Display resolution: | 1920 x 1080 pixels |
| Screen shape: | Flat |
| Native aspect ratio: | 16:9 |
| Motion interpolation technology: | MCI (Motion Clarity Index) 100 |
| Native refresh rate: | 50 Hz |
| Display diagonal: | 119.4 cm (47″) |
| Audio | |
| RMS rated power: | 20 W |
| TV tuner | |
| Digital signal format system: | DVB-C,DVB-S,DVB-T |
| Ports and Interfaces | |
| Common interface Plus (CI+): | No |
| DVI port: | No |
| Mobile High-Definition Link (MHL): | Yes |
| HDMI version: | 1.4 |
| Common interface (CI): | No |
| USB 2.0 ports quantity: | 3 () |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDMI ports quantity: | 3 () |
| Energy monitoring | |
| Power consumption (typical): | 54 W |
| Power consumption (off): | 0.3 W |
| Weight and measurements | |
| Width (with stand): | 1073 mm |
| Depth (with stand): | 255 mm |
| Height (with stand): | 676 mm |
| Weight (with stand): | 16.4 kg |
| Width (without stand): | 107.3 cm |
| Depth (without stand): | 5.58 cm |
| Height (without stand): | 62.9 cm |
| Weight (without stand): | 12.7 kg |
| Connection | |
| Ethernet LAN: | Y () |
| Wi-Fi: | Y () |
| Wi-Fi Direct: | Yes |
| Management Features | |
| Voice control: | Yes |
| Other features | |
| Annual energy consumption: | 79 kWh |
| Built-in speaker(s): | Yes |
| 3D: | No |
| Energy efficiency class (old): | A+ |
| Performance | |
| Smartphone remote support: | Yes |
| Smart TV | |
| Smart TV: | Y () |
| Timeshift: | Yes |
| Lifestyle apps: | Skype |
| Packaging | |
| Desktop stand: | Yes |









