Samsung PS64E8000 162.6 cm (64″) Full HD Smart TV Wi-Fi Black
The Samsung PS64E8000 TV is a model with Plasma technology, a screen diagonal of 162.6 cm, a screen resolution of 1920 x 1080 pixels, an aspect ratio of 16:9, 3 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 3 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, internet connection via Wi-Fi, in addition to the rest of the features listed below.
Release date: 2013-08-09.
| Exhibition | |
|---|---|
| Brand | Samsung |
| Model | PS64E8000 |
| Aspect ratio | 16:9 |
| HDMI ports | 3 |
| USB supports | Yes |
| Ethernet sockets | Yes |
| USB ports | 3 |
| Ultra slim TV | No |
| Type | Plasma |
| Curved TV | No |
| Size diagonal | 162.6 |
| Resolution | 1920 x 1080 |
| Colour | Black |
| No. of speakers | 2 |
| Total speaker output | 20 |
| Internet access | Yes |
| Smart TV | Yes |
| Wi-Fi | Yes |
| Miracast screen mirroring support | Yes |
| Voltage requirement | 220 — 240 |
| Power consumption standby | 0.5 |
| Short description | Samsung PS64E8000, 162.6 cm (64″), 1920 x 1080 pixels, 3D, Smart TV, Wi-Fi, Black |
| Long description | Samsung PS64E8000. Display diagonal: 162.6 cm (64″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: Plasma. 3D. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S2,DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black |
| HD type: | Full HD () |
| Display resolution: | 1920 x 1080 pixels |
| Display technology: | Plasma |
| Native aspect ratio: | 16:9 |
| High frequency rate: | 600 Hz |
| Display diagonal: | 162.6 cm (64″) |
| Audio | |
| RMS rated power: | 20 W |
| Audio system: | SRS TruSurround, Dolby Digital Plus, Dolby Pulse |
| Built-in subwoofer: | No |
| Number of speakers: | 2 |
| TV tuner | |
| Digital signal format system: | DVB-C,DVB-S2,DVB-T2 |
| Tuner type: | Analog & digital |
| Ports and Interfaces | |
| Card reader integrated: | No |
| Consumer Electronics Control (CEC): | Anynet+ |
| RF ports quantity: | 2 |
| SCART ports quantity: | 1 |
| Audio input for DVI: | Yes |
| Composite video in: | 1 |
| Component video (YPbPr/YCbCr) in: | 1 |
| Common interface Plus (CI+): | Yes |
| USB 2.0 ports quantity: | 3 () |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDMI ports quantity: | 3 () |
| PC in (D-Sub): | No |
| Energy monitoring | |
| AC input frequency: | 50 — 60 Hz |
| AC input voltage: | 220 — 240 V |
| Power consumption (standby): | 0.5 W |
| Power consumption (typical): | 282 W |
| Weight and measurements | |
| Width (with stand): | 1485 mm |
| Weight (without stand): | 34.5 kg |
| Height (without stand): | 88.3 cm |
| Depth (without stand): | 4.81 cm |
| Width (without stand): | 148.5 cm |
| Weight (with stand): | 37.7 kg |
| Height (with stand): | 971.8 mm |
| Depth (with stand): | 351.7 mm |
| Connection | |
| Wi-Fi: | Y () |
| Ethernet LAN: | Y () |
| Management Features | |
| On/Off timer: | Yes |
| Picture-in-Picture: | Yes |
| Number of OSD languages: | 29 |
| On Screen Display (OSD): | Yes |
| Electronic Programme Guide (EPG): | Yes |
| Sleep timer: | Yes |
| Other features | |
| Energy efficiency class (old): | C |
| Digital Living Network Alliance (DLNA) certified: | Yes |
| Annual energy consumption: | 412 kWh |
| Built-in speaker(s): | Yes |
| Wi-Fi ready: | No |
| 3D: | Yes |
| Design | |
| VESA mounting: | Y () |
| Product colour: | Black |
| Performance | |
| Teletext: | 1000 pages |
| Teletext function: | Yes |
| Smart TV | |
| Internet TV: | Yes |
| Smart TV: | Y () |
| Packaging | |
| Remote control included: | Yes |
| Remote control type: | TM1290, TM1250B |
| Manual: | Yes |
| Package width: | 1628 mm |
| Package depth: | 440 mm |
| Package height: | 1024 mm |
| Package weight: | 47.5 kg |










