Samsung UE65MU6502UXXH TV 165.1 cm (65″) 4K Ultra HD Smart TV Wi-Fi Silver
The Samsung UE65MU6502UXXH TV is a model with a screen diagonal of 165.1 cm, a screen resolution of 3840 x 2160 pixels, 3 HDMI ports to connect a Blu-ray player, DVD, a game console, etc., 2 USB ports to connect an external hard drive, a Chromecast, a Bluetooth receiver etc., Ethernet port to connect to the internet via cable, internet connection via Wi-Fi, in addition to the rest of the features listed below.
Release date: 2017-05-08.
| Exhibition | |
|---|---|
| Brand | Samsung |
| Model | UE65MU6502UXXH |
| HDMI ports | 3 |
| USB supports | Yes |
| Ethernet sockets | Yes |
| USB ports | 2 |
| Ultra slim TV | No |
| Curved TV | No |
| Size diagonal | 165.1 |
| Resolution | 3840 x 2160 |
| Colour | Silver |
| No. of speakers | 2 |
| Total speaker output | 20 |
| Smart TV | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Miracast screen mirroring support | Yes |
| Voltage requirement | 220 — 240 |
| Short description | Samsung UE65MU6502UXXH, 165.1 cm (65″), 3840 x 2160 pixels, 4K Ultra HD, Smart TV, Wi-Fi, Silver |
| Long description | Samsung UE65MU6502UXXH. Display diagonal: 165.1 cm (65″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Screen shape: Curved. Smart TV. Motion interpolation technology: PQI (Picture Quality Index) 1600. Digital signal format system: DVB-C,DVB-S2,DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Silver |
| Handheld remote control: | Yes |
| HD type: | 4K Ultra HD () |
| Display diagonal: | 165.1 cm (65″) |
| Motion interpolation technology: | PQI (Picture Quality Index) 1600 |
| Display diagonal (metric): | 163 cm |
| Display resolution: | 3840 x 2160 pixels |
| Screen curvature rating: | 4200R |
| Screen shape: | Curved |
| Dynamic contrast ratio marketing name: | Mega Contrast |
| Audio | |
| Number of speakers: | 2 |
| Multiroom audio technology: | Samsung Multiroom Link |
| Audio decoding technologies: | Dolby Digital Plus |
| Audio decoders: | DTS |
| RMS rated power: | 20 W |
| TV tuner | |
| Tuner type: | Analog & digital |
| Auto channel search: | Yes |
| Digital signal format system: | DVB-C,DVB-S2,DVB-T2 |
| Ports and Interfaces | |
| Component video (YPbPr/YCbCr) in: | 1 |
| DVI port: | No |
| Ethernet LAN (RJ-45) ports: | 1 |
| Digital audio optical out: | 1 |
| HDMI ports quantity: | 3 () |
| HDMI Quick Switch: | Yes |
| Consumer Electronics Control (CEC): | Anynet+ |
| Common interface Plus (CI+) version: | 1.3 |
| Common interface Plus (CI+): | Yes |
| Common interface (CI): | Yes |
| USB 2.0 ports quantity: | 2 () |
| Energy monitoring | |
| Power consumption (max): | 185 W |
| Power consumption (typical): | 118 W |
| AC input voltage: | 220 — 240 V |
| AC input frequency: | 50 — 60 Hz |
| Weight and measurements | |
| Width (without stand): | 145.1 cm |
| Width (with stand): | 1450.8 mm |
| Depth (without stand): | 11.5 cm |
| Depth (with stand): | 382.3 mm |
| Height (with stand): | 921.1 mm |
| Height (without stand): | 84 cm |
| Weight (without stand): | 23.3 kg |
| Weight (with stand): | 26.9 kg |
| Connection | |
| Bluetooth: | Yes |
| Web browser: | Yes |
| Wi-Fi Direct: | Yes |
| Wi-Fi: | Y () |
| Ethernet LAN: | Y () |
| Management Features | |
| Auto power off: | Yes |
| Voice control: | Yes |
| On Screen Display (OSD): | Yes |
| Number of OSD languages: | 27 |
| Electronic Programme Guide (EPG): | Yes |
| ECO mode: | Yes |
| Other features | |
| Energy efficiency class (old): | A+ |
| Instant On: | Yes |
| Screen curvature: | 4.2 m |
| Annual energy consumption: | 164 kWh |
| Auto Depth Enhancer: | Yes |
| Batteries included: | Yes |
| Built-in speaker(s): | Yes |
| Design | |
| Product colour: | Silver |
| On/off switch: | Yes |
| VESA mounting: | Y () |
| Performance | |
| MBR support: | Yes |
| ConnectShare (HDD): | Yes |
| Digital Clean View: | Yes |
| High Dynamic Range (HDR) supported: | Yes |
| Picture processing technology: | Samsung Auto Motion Plus,Samsung UHD Up-Scailing,Samsung Ultra Clean View |
| Subtitles function: | Yes |
| Processor cores: | 4 |
| Smart TV | |
| Lifestyle apps: | Samsung Smart View |
| Smart TV: | Y () |
| Packaging | |
| Package depth: | 227 mm |
| Manual: | Yes |
| E-manual: | Yes |
| Package height: | 967 mm |
| Cables included: | AC |
| Package weight: | 36.7 kg |
| Remote control type: | TM1750A |
| Package width: | 1603 mm |










